Study UK University Scholarships 2016
| 121. Nottingham Trent University – Masters Scholarships |
|---|
| Subject areas / รายวิชา | Please check the website to see courses that offer this scholarship. |
|---|---|
| Number of awards / จำนวนทุน | – |
| Value per award / มูลค่าทุน | Up to 50% of tuition fee |
| Eligibility criteria / คุณสมบัติผู้สมัคร | Students must submit a scholarship statement in support of their application |
| 122. Oxford International Education Group – Oxford International Scholarship |
|---|
| Subject areas / รายวิชา | Any subjects (Foundation, International First Year, Pre-masters, A Levels, GCSEs and university pathway) |
|---|---|
| Number of awards / จำนวนทุน | – |
| Value per award / มูลค่าทุน | Up to 20% depending on course, student profile and institution |
| Eligibility criteria / คุณสมบัติผู้สมัคร | Based on acedemic merit. terms and conditions apply. |
| 123. University of Portsmouth – the PassPort Bursary |
|---|
| Subject areas / รายวิชา | Business Technology, Humanities and Social Sciences Creative and Culture Industries and Science |
|---|---|
| Number of awards / จำนวนทุน | – |
| Value per award / มูลค่าทุน | £1,200 – £1,517 |
| Eligibility criteria / คุณสมบัติผู้สมัคร | Automstically awarded to self-funded students in first year on full-time course with fees of £12,000 and above. |
| 124. Ravensbourne – Professor Robin Baker Scholarship |
|---|
| Subject areas / รายวิชา | Design, media or technology |
|---|---|
| Number of awards / จำนวนทุน | 2 |
| Value per award / มูลค่าทุน | £6,500 |
| Eligibility criteria / คุณสมบัติผู้สมัคร | An international student who has applied for a place and been accepted on a full-time postgraduate course at Ravensbourne between the 1 October and 1 June immediately prior to entry. |
| 125. Ravensbourne – International Postgraduate Scholarship |
|---|
| Subject areas / รายวิชา | Design, media,or technology |
|---|---|
| Number of awards / จำนวนทุน | 3 |
| Value per award / มูลค่าทุน | £1,500 |
| Eligibility criteria / คุณสมบัติผู้สมัคร | An international student who has applied for a place and been accepted on a full-time postgraduate course at Ravensbourne between the 1 October and 1 June immediately prior to entry. |
| 126. Ravensbourne – Postgraduate International Scholarship |
|---|
| Subject areas / รายวิชา | Ravensbourne – Postgraduate International Scholarship |
|---|---|
| Number of awards / จำนวนทุน | 3 |
| Value per award / มูลค่าทุน | £1,500 |
| Eligibility criteria / คุณสมบัติผู้สมัคร | An international student who has applied for a place and been accepted on a full-time postgraduate course at Ravensbourne between the 1 October and 1 June immediately prior to entry. |
| 127. Ravensbourne – International Undergraduate Scholarship |
|---|
| Subject areas / รายวิชา | Design, media,or technology |
|---|---|
| Number of awards / จำนวนทุน | 3 |
| Value per award / มูลค่าทุน | £1,500 |
| Eligibility criteria / คุณสมบัติผู้สมัคร | An international student who has applied for a place and been accepted on a full-time postgraduate course at Ravensbourne between the 1 October and 1 June immediately prior to entry. |
| 128. Ravensbourne – International MDes Social Innovation Scholarship |
|---|
| Subject areas / รายวิชา | Social Innovation |
|---|---|
| Number of awards / จำนวนทุน | 5 |
| Value per award / มูลค่าทุน | £6,500 |
| Eligibility criteria / คุณสมบัติผู้สมัคร | An international student who has applied for a place and been accepted on a full-time postgraduate course at Ravensbourne between the 1 October and 1 June immediately prior to entry. |
| 129. Ravensbourne – International Broadcast Technology Scholarship |
|---|
| Subject areas / รายวิชา | Broadcast Technology |
|---|---|
| Number of awards / จำนวนทุน | 20 |
| Value per award / มูลค่าทุน | £5,500 |
| Eligibility criteria / คุณสมบัติผู้สมัคร | An international student who has applied for a place and been accepted on a full-time postgraduate course at Ravensbourne between the 1 October and 1 June immediately prior to entry. |
| 130. University of Reading – ICMA Centre Thailand Scholarship 2016/17 |
|---|
| Subject areas / รายวิชา | Finance |
|---|---|
| Number of awards / จำนวนทุน | 2 |
| Value per award / มูลค่าทุน | Up to £5,000 |
| Eligibility criteria / คุณสมบัติผู้สมัคร | To be eligible for this scholarship, apply first for one of our full time Finance Masters programmes. be of Thai nationality, domicile in Thailand, and have graduated from a Thai institution. Have achieved or be expected to achieve excellent results at undergraduate level. All eligible candidates will be automatically considered for this scholarship. |
