Study UK University Scholarships 2016   
| 11. Art University Bournemouth – The Vice Chancellor’s Scholarship for Media and Performance | 
| Subject areas / รายวิชา | MA Commercial Photography | 
| Number of awards / จำนวนทุน | 1 | 
| Value per award / มูลค่าทุน | £14,400 | 
| Eligibility criteria / คุณสมบัติผู้สมัคร | Winner of #aubemerge competition | 
| 12. Art University Bournemouth – The Vice Chancellor’s Scholarship for Art, Design and Architect | 
| Subject areas / รายวิชา | MA Architecture | 
| Number of awards / จำนวนทุน | 1 | 
| Value per award / มูลค่าทุน | £14,400 | 
| Eligibility criteria / คุณสมบัติผู้สมัคร | Winner of #aubemerge competition | 
| 13. Art University Bournemouth – Early Payment Discount | 
| Subject areas / รายวิชา | A Film Production | 
| Number of awards / จำนวนทุน | Unlimited | 
| Value per award / มูลค่าทุน | £3,420 | 
| Eligibility criteria / คุณสมบัติผู้สมัคร | 10% bursary if pay one term’s deposit by 1st Aug 2016 and a further 10% discount if pay full fee by 1st Aug 2016 | 
| 14. Art University Bournemouth – Early Payment Discount | 
| Subject areas / รายวิชา | MA Animation Production, MA Commercial Photography, MA Fine Art, MA Graphic Design, MA Illustration, MA (Master of Architecture Arb.riba pART2) | 
| Number of awards / จำนวนทุน | Unlimited | 
| Value per award / มูลค่าทุน | £2,736 | 
| Eligibility criteria / คุณสมบัติผู้สมัคร | 10% bursary if pay one term’s deposit by 1st Aug 2016 and a further 10% discount if pay full fee by 1st Aug 2016 | 
| 15. Aston University, Bermingham– Automatic Merit | 
| Subject areas / รายวิชา | All | 
| Number of awards / จำนวนทุน | Several | 
| Value per award / มูลค่าทุน | £2,500 – £3,000 | 
| Eligibility criteria / คุณสมบัติผู้สมัคร | Thai students achieving 1 2:1 degree classification in theUK or local equivalent, will automatically be award a scholarship of between £2,500 and £3,000 | 
| 16. Aston University, Bermingham – Aston Excellence | 
| Subject areas / รายวิชา | All | 
| Number of awards / จำนวนทุน | Several | 
| Value per award / มูลค่าทุน | £5,000 towards the cost of tuition fees | 
| Eligibility criteria / คุณสมบัติผู้สมัคร | Thai students with excellent academic qualifications are invited to apply | 
| 17. Aston University, Bermingham – Partner Awards | 
| Subject areas / รายวิชา | All | 
| Number of awards / จำนวนทุน | Several | 
| Value per award / มูลค่าทุน | 10% discount on tuition fees | 
| Eligibility criteria / คุณสมบัติผู้สมัคร | Thai students studying at Aston university partner institutions are eligible for a 10% discount on on tuition fees. Our partner institution in Thailand is Chulalongkorn University | 
| 18. Aston University, Bermingham – Alumni Award | 
| Subject areas / รายวิชา | All | 
| Number of awards / จำนวนทุน | Several | 
| Value per award / มูลค่าทุน | 20% discount on tuition fees | 
| Eligibility criteria / คุณสมบัติผู้สมัคร | Thai alumni are eligible for a 20% discount on tuition fees.0 | 
| 19. Bangor University – Full Tuition Scholarships | 
| Subject areas / รายวิชา | All | 
| Number of awards / จำนวนทุน | 5 | 
| Value per award / มูลค่าทุน | Full tuition fee scholarships | 
| Eligibility criteria / คุณสมบัติผู้สมัคร | Equivalent of a First Class degree / GPA 3.5+ | 
| 20. Bangor University – Thailand Country Scholarships | 
| Subject areas / รายวิชา | All | 
| Number of awards / จำนวนทุน | – | 
| Value per award / มูลค่าทุน | Postgraduate : £4,000 – £5,000 Undergraduate : £3,000 per year | 
| Eligibility criteria / คุณสมบัติผู้สมัคร | Awarded to all good applications |