Study UK University Scholarships 2016
| 141. The University of Sheffield – Postgraduate Scholarships |
|---|
| Subject areas / รายวิชา | All |
|---|---|
| Number of awards / จำนวนทุน | All international postgraduate students in below faculty commencing their studies in September 2016. |
| Value per award / มูลค่าทุน | £2,000 or £2,500 (for tuition fee above £16,000) |
| Eligibility criteria / คุณสมบัติผู้สมัคร | Offer secured |
| 142. The University of Sheffield – Academic Merit Scholarships |
|---|
| Subject areas / รายวิชา | All |
|---|---|
| Number of awards / จำนวนทุน | Not specified |
| Value per award / มูลค่าทุน | Up to 50% of tuition fee |
| Eligibility criteria / คุณสมบัติผู้สมัคร | Excellent academic |
| 143. University of South Wales – Chancellor’s International Development Scholarship |
|---|
| Subject areas / รายวิชา | All (UG) |
|---|---|
| Number of awards / จำนวนทุน | Unlimited |
| Value per award / มูลค่าทุน | £2,500 |
| Eligibility criteria / คุณสมบัติผู้สมัคร | Must be a self-funded student i.e. not sponsored by the Thai Government |
| 144. University of South Wales – Chancellor’s International Development Scholarship |
|---|
| Subject areas / รายวิชา | All (PG) |
|---|---|
| Number of awards / จำนวนทุน | Unlimited |
| Value per award / มูลค่าทุน | £2,000 per year |
| Eligibility criteria / คุณสมบัติผู้สมัคร | Must be a self-funded student i.e. not sponsored by the Thai Government |
| 145. University of Southampton – Southamton Business School Masters Programme |
|---|
| Subject areas / รายวิชา | Southampton Business School subjects |
|---|---|
| Number of awards / จำนวนทุน | – |
| Value per award / มูลค่าทุน | £3,000-£5,000 |
| Eligibility criteria / คุณสมบัติผู้สมัคร | Automatic £5,000 for First degree equivalent from Thailand (GPA 3.3 – 3.5) / Automatic £3,000 FOR 2:1 degree equivalent from Thailand (GPA 2.8-3.0) |
| 146. University of Southampton – Southamton Business School MBA Scholarships |
|---|
| Subject areas / รายวิชา | Business Administration |
|---|---|
| Number of awards / จำนวนทุน | – |
| Value per award / มูลค่าทุน | 15-25% of tuition fee |
| Eligibility criteria / คุณสมบัติผู้สมัคร | Automatic 25% tuition fee for First degree equivalent ( GPA3.3 – 3.5) with 5 years’ experience, or 2:1 degree equivalent (GPA 2.8-3.0) with 8 years’ experience |
| 147. University of Southampton – Winchester School of Art Master’s Programme |
|---|
| Subject areas / รายวิชา | Winchester School of Art subjects |
|---|---|
| Number of awards / จำนวนทุน | – |
| Value per award / มูลค่าทุน | £1,000 – £5,000 |
| Eligibility criteria / คุณสมบัติผู้สมัคร | 1 x £5,000 for an international Ambassador student from Thailand / Automatic £2,000 for First degree equivalent (GPA 3.3-3.5) or 2:1 degree equivalent (GPA 2.8 – 3.0) from Thailand / Automatic £1,000 for 2:2 degree equivalent (GPA 2.3 – 2.5) from Thailand |
| 148. Staffordshire University – Merit Scholarships |
|---|
| Subject areas / รายวิชา | All |
|---|---|
| Number of awards / จำนวนทุน | Unlimited |
| Value per award / มูลค่าทุน | UG £1,000, PG £2,000/ £1,500/£1,000 base on Bachelor Degree Grade |
| Eligibility criteria / คุณสมบัติผู้สมัคร | UG/Automatic,PG/Bachelor Degree Grade |
| 149. University of Sterling – Thai Scholarships |
|---|
| Subject areas / รายวิชา | All |
|---|---|
| Number of awards / จำนวนทุน | No specific number |
| Value per award / มูลค่าทุน | £3,000 |
| Eligibility criteria / คุณสมบัติผู้สมัคร | GPA3.5 or above |
| 150. University of Strathclyde – International Scholarships |
|---|
| Subject areas / รายวิชา | All |
|---|---|
| Number of awards / จำนวนทุน | 35-40 |
| Value per award / มูลค่าทุน | £4,000 – £6,000 |
| Eligibility criteria / คุณสมบัติผู้สมัคร | All fee-paying international applicants for any full-time 1-year postgraduate programme at the University |
